; Disassembled by LGB's two pass Z80/Enterprise disassembler
	ORG 0xC000

	MACRO EXOS n ; by LGB
	RST 0x30
	DB n
	ENDMACRO

	; Disassembler: switching to DATA mode
	DB "EXOS_ROM"	; C000 45 58 4F 53 5F 52 4F 4D "EXOS_ROM"
	DB $00	; C008 00 "?"
	DB $00	; C009 00 "?"
PROGRAM_ENTRY_POINT:		; code label
	; Disassembler: switching to CODE mode
	; Opcode breaks the linear code flow
	; Code analyzation starting point at iteration #1 of 1122
	JR   NEAR_C070	; C00A 18 64 "?d"
	; fall-back code analyzation starting point [maybe incorrect, and this is data!]
	; Code analyzation starting point at iteration #141 of 1122
	NOP  	; C00C 00 "?"
	NOP  	; C00D 00 "?"
	NOP  	; C00E 00 "?"
	NOP  	; C00F 00 "?"
	NOP  	; C010 00 "?"
	NOP  	; C011 00 "?"
	NOP  	; C012 00 "?"
	NOP  	; C013 00 "?"
	NOP  	; C014 00 "?"
	NOP  	; C015 00 "?"
	NOP  	; C016 00 "?"
	LD   BC,$0302	; C017 01 02 03 "???"
	INC  B	; C01A 04 "?"
	DEC  B	; C01B 05 "?"
	LD   B,$07	; C01C 06 07 "??"
	EX   AF,AF'	; C01E 08 "?"
	ADD  HL,BC	; C01F 09 "?"
	NOP  	; C020 00 "?"
	LD   (BC),A	; C021 02 "?"
	INC  B	; C022 04 "?"
	LD   B,$08	; C023 06 08 "??"
	DJNZ NEAR_C039	; C025 10 12 "??"
	INC  D	; C027 14 "?"
	LD   D,$18	; C028 16 18 "??"
	NOP  	; C02A 00 "?"
	INC  BC	; C02B 03 "?"
	LD   B,$09	; C02C 06 09 "??"
	LD   (DE),A	; C02E 12 "?"
	DEC  D	; C02F 15 "?"
	; Opcode breaks the linear code flow
	JR   NEAR_C053	; C030 18 21 "?!"
	; fall-back code analyzation starting point [maybe incorrect, and this is data!]
	; Code analyzation starting point at iteration #544 of 1122
	INC  H	; C032 24 "$"
	DAA  	; C033 27 "'"
	NOP  	; C034 00 "?"
	INC  B	; C035 04 "?"
	EX   AF,AF'	; C036 08 "?"
	LD   (DE),A	; C037 12 "?"
	; stop analyzing: already analyzed code at iteration #544: Opcode (or part of it) has been already analyzed
	; Disassembler: switching to DATA mode
	DB $16	; C038 16 "?"
NEAR_C039:		; code label
	; fall-back code analyzation starting point [maybe incorrect, and this is data!]
	; Referenced at C025
	; Disassembler: switching to CODE mode
	; Code analyzation starting point at iteration #142 of 1122
	JR   NZ,$C05F	; C039 20 24 " $"
	JR   Z,NEAR_C06F	; C03B 28 32 "(2"
	LD   (HL),$00	; C03D 36 00 "6?"
	DEC  B	; C03F 05 "?"
	DJNZ $C057	; C040 10 15 "??"
	JR   NZ,$C069	; C042 20 25 " %"
	JR   NC,NEAR_C07B	; C044 30 35 "05"
	LD   B,B	; C046 40 "?"
	LD   B,L	; C047 45 "E"
	NOP  	; C048 00 "?"
	LD   B,$12	; C049 06 12 "??"
	; Opcode breaks the linear code flow
	JR   NEAR_C071	; C04B 18 24 "?$"
	; fall-back code analyzation starting point [maybe incorrect, and this is data!]
	; Code analyzation starting point at iteration #545 of 1122
	JR   NC,NEAR_C085	; C04D 30 36 "06"
	LD   B,D	; C04F 42 "B"
	LD   C,B	; C050 48 "H"
	LD   D,H	; C051 54 "T"
	NOP  	; C052 00 "?"
NEAR_C053:		; code label
	; stop analyzing: already analyzed code at iteration #545: Opcode (or part of it) has been already analyzed
	; Referenced at C030
	; Code analyzation starting point at iteration #143 of 1122
	RLCA 	; C053 07 "?"
	INC  D	; C054 14 "?"
	LD   HL,$3528	; C055 21 28 35 "!(5"
	; stop analyzing: already analyzed code at iteration #144: Opcode (or part of it) has been already analyzed
	LD   B,D	; C058 42 "B"
	LD   C,C	; C059 49 "I"
	LD   D,(HL)	; C05A 56 "V"
	LD   H,E	; C05B 63 "c"
	NOP  	; C05C 00 "?"
	EX   AF,AF'	; C05D 08 "?"
	LD   D,$24	; C05E 16 24 "?$"
	; stop analyzing: already analyzed code at iteration #145: Opcode (or part of it) has been already analyzed
	LD   ($4840),A	; C060 32 40 48 "2?H"
	LD   D,(HL)	; C063 56 "V"
	LD   H,H	; C064 64 "d"
	LD   (HL),D	; C065 72 "r"
	NOP  	; C066 00 "?"
	ADD  HL,BC	; C067 09 "?"
	; Opcode breaks the linear code flow
	JR   NEAR_C091	; C068 18 27 "?'"
	; stop analyzing: already analyzed code at iteration #546: Opcode (or part of it) has been already analyzed
	LD   (HL),$45	; C06A 36 45 "6E"
	LD   D,H	; C06C 54 "T"
	LD   H,E	; C06D 63 "c"
	LD   (HL),D	; C06E 72 "r"
NEAR_C06F:		; code label
	; stop analyzing: already analyzed code at iteration #147: Opcode (or part of it) has been already analyzed
	; Referenced at C03B
	ADD  C	; C06F 81 "?"
NEAR_C070:		; code label
	; stop analyzing: already analyzed code at iteration #146: Opcode (or part of it) has been already analyzed
	; Referenced at C00A
	; Code analyzation starting point at iteration #2 of 1122
	DEC  C	; C070 0D "?"
NEAR_C071:		; code label
	; Referenced at C04B
	JR   Z,NEAR_C0A4	; C071 28 31 "(1"
	INC  C	; C073 0C "?"
	RET  Z	; C074 C8 "?"
	LD   A,C	; C075 79 "y"
	SUB  $03	; C076 D6 03 "??"
	JR   C,NEAR_C09D	; C078 38 23 "8#"
	RET  NZ	; C07A C0 "?"
NEAR_C07B:		; code label
	; Referenced at C044
	CALL SUB_C0B0	; C07B CD B0 C0 "???"
	RET  NZ	; C07E C0 "?"
	JR   C,NEAR_C08E	; C07F 38 0D "8?"
SUB_C081:		; code label
	; Referenced at C08E
	EXX  	; C081 D9 "?"
	; EXOS filename string for EXOS call 0x8 at 0xc08a
	LD   DE,EXOS_STR_FA29	; C082 11 29 FA "?)?"
NEAR_C085:		; code label
	; Referenced at C04D
	LD   BC,$0013	; C085 01 13 00 "???"
SUB_C088:		; code label
	; Referenced at C097
	LD   A,$FF	; C088 3E FF ">?"
	; EXOS call (0x8): Write block
	; DE is known! :-) -> 0xfa29
	; A=0xff
	EXOS $08	; C08A F7 08 "??"
	EXX  	; C08C D9 "?"
	; Opcode breaks the linear code flow
	RET  	; C08D C9 "?"
NEAR_C08E:		; code label
	; stop analyzing: already analyzed code at iteration #148: Opcode (or part of it) has been already analyzed
	; Referenced at C07F
	; Code analyzation starting point at iteration #3 of 1122
	CALL SUB_C081	; C08E CD 81 C0 "???"
NEAR_C091:		; code label
	; Referenced at C068
	LD   DE,$FA3C	; C091 11 3C FA "?<?"
	LD   BC,$003C	; C094 01 3C 00 "?<?"
	CALL SUB_C088	; C097 CD 88 C0 "???"
	XOR  A	; C09A AF "?"
	LD   C,A	; C09B 4F "O"
	; Opcode breaks the linear code flow
	RET  	; C09C C9 "?"
NEAR_C09D:		; code label
	; stop analyzing: already analyzed code at iteration #149: Opcode (or part of it) has been already analyzed
	; Referenced at C078
	; Code analyzation starting point at iteration #4 of 1122
	CALL SUB_C0B0	; C09D CD B0 C0 "???"
	RET  NZ	; C0A0 C0 "?"
	RET  NC	; C0A1 D0 "?"
	LD   C,$60	; C0A2 0E 60 "??"
NEAR_C0A4:		; code label
	; stop analyzing: already analyzed code at iteration #5: Opcode (or part of it) has been already analyzed
	; Referenced at C071
	; EXOS call, unknown function: 0x0
	EXOS $00	; C0A4 F7 00 "??"
	LD   SP,$2800	; C0A6 31 00 28 "1?("
	EI   	; C0A9 FB "?"
	CALL SUB_C0C6	; C0AA CD C6 C0 "???"
	; Opcode breaks the linear code flow
	JP   FAR_C28A	; C0AD C3 8A C2 "???"
SUB_C0B0:		; code label
	; stop analyzing: already analyzed code at iteration #150: Opcode (or part of it) has been already analyzed
	; Referenced at C07B C09D
	; Code analyzation starting point at iteration #6 of 1122
	LD   A,(DE)	; C0B0 1A "?"
	OR   A	; C0B1 B7 "?"
	RET  Z	; C0B2 C8 "?"
	PUSH DE	; C0B3 D5 "?"
	PUSH BC	; C0B4 C5 "?"
	LD   HL,$FAB5	; C0B5 21 B5 FA "!??"
	LD   A,B	; C0B8 78 "x"
	INC  B	; C0B9 04 "?"
NEAR_C0BA:		; code label
	; Referenced at C0C0
	CP   (HL)	; C0BA BE "?"
	JR   NZ,NEAR_C0C3	; C0BB 20 06 " ?"
	INC  HL	; C0BD 23 "#"
	INC  DE	; C0BE 13 "?"
	LD   A,(DE)	; C0BF 1A "?"
	DJNZ NEAR_C0BA	; C0C0 10 F8 "??"
	SCF  	; C0C2 37 "7"
NEAR_C0C3:		; code label
	; stop analyzing: already analyzed code at iteration #7: Opcode (or part of it) has been already analyzed
	; Referenced at C0BB
	POP  BC	; C0C3 C1 "?"
	POP  DE	; C0C4 D1 "?"
	; Opcode breaks the linear code flow
	RET  	; C0C5 C9 "?"
SUB_C0C6:		; code label
	; stop analyzing: already analyzed code at iteration #151: Opcode (or part of it) has been already analyzed
	; Referenced at C0AA C2E5
	; Code analyzation starting point at iteration #8 of 1122
	LD   HL,$C16C	; C0C6 21 6C C1 "!l?"
	LD   DE,$0008	; C0C9 11 08 00 "???"
	LD   BC,$0020	; C0CC 01 20 00 "? ?"
	LDIR 	; C0CF ED B0 "??"
	LD   HL,$C18C	; C0D1 21 8C C1 "!??"
	LD   DE,$005C	; C0D4 11 5C 00 "???"
	LD   BC,$00BE	; C0D7 01 BE 00 "???"
	LDIR 	; C0DA ED B0 "??"
	LD   HL,$00FF	; C0DC 21 FF 00 "!??"
	LD   ($003D),HL	; C0DF 22 3D 00 ""=?"
	; I/O on port 0xb3: Dave MMU reg, page 3 (C000-FFFF) selector
	IN   A,($B3)	; C0E2 DB B3 "??"
	LD   ($00C5),A	; C0E4 32 C5 00 "2??"
	; Opcode breaks the linear code flow
	RET  	; C0E7 C9 "?"
	; fall-back code analyzation starting point [maybe incorrect, and this is data!]
	; Code analyzation starting point at iteration #152 of 1122
	SBC  $00	; C0E8 DE 00 "??"
	LD   BC,$EFF3	; C0EA 01 F3 EF "???"
	RET  PE	; C0ED E8 "?"
	LD   E,H	; C0EE 5C "?"
	EX   (SP),HL	; C0EF E3 "?"
	CALL $91EE	; C0F0 CD EE 91 "???"
	; Opcode breaks the linear code flow
	JP   HL	; C0F3 E9 "?"
	; fall-back code analyzation starting point [maybe incorrect, and this is data!]
	; Code analyzation starting point at iteration #547 of 1122
	SET  5,C	; C0F4 CB E9 "??"
	RST  $00	; C0F6 C7 "?"
	; Opcode breaks the linear code flow
	JP   HL	; C0F7 E9 "?"
	; fall-back code analyzation starting point [maybe incorrect, and this is data!]
	; Code analyzation starting point at iteration #787 of 1122
	SUB  C	; C0F8 91 "?"
	PUSH HL	; C0F9 E5 "?"
	ADC  L	; C0FA 8D "?"
	PUSH HL	; C0FB E5 "?"
	LD   H,$EE	; C0FC 26 EE "&?"
	LD   SP,HL	; C0FE F9 "?"
	RST  $20	; C0FF E7 "?"
	LD   BC,$F8E5	; C100 01 E5 F8 "???"
	CALL PO,SUB_E5A5	; C103 E4 A5 E5 "???"
	RET  Z	; C106 C8 "?"
	AND  $E7	; C107 E6 E7 "??"
	; Opcode breaks the linear code flow
	JP   HL	; C109 E9 "?"
	; fall-back code analyzation starting point [maybe incorrect, and this is data!]
	; Code analyzation starting point at iteration #896 of 1122
	OR   A	; C10A B7 "?"
	JP   PE,SUB_E9D1	; C10B EA D1 E9 "???"
	LD   H,L	; C10E 65 "e"
	RET  PE	; C10F E8 "?"
	CP   L	; C110 BD "?"
	RET  PE	; C111 E8 "?"
	ADC  E	; C112 8B "?"
	JP   PE,SUB_EDE8	; C113 EA E8 ED "???"
	LD   A,C	; C116 79 "y"
	; Opcode breaks the linear code flow
	JP   HL	; C117 E9 "?"
	; fall-back code analyzation starting point [maybe incorrect, and this is data!]
	; Code analyzation starting point at iteration #960 of 1122
	LD   H,E	; C118 63 "c"
	JP   PE,FAR_EA6F	; C119 EA 6F EA "?o?"
	LD   A,E	; C11C 7B "?"
	JP   PE,FAR_E90A	; C11D EA 0A E9 "???"
	DEC  H	; C120 25 "%"
	; Opcode breaks the linear code flow
	JP   HL	; C121 E9 "?"
	; fall-back code analyzation starting point [maybe incorrect, and this is data!]
	; Code analyzation starting point at iteration #1002 of 1122
	SBC  H	; C122 9C "?"
	RST  $20	; C123 E7 "?"
	OR   A	; C124 B7 "?"
	RST  $20	; C125 E7 "?"
	CCF  	; C126 3F "?"
	; Opcode breaks the linear code flow
	JP   HL	; C127 E9 "?"
	; fall-back code analyzation starting point [maybe incorrect, and this is data!]
	; Code analyzation starting point at iteration #1032 of 1122
	LD   E,C	; C128 59 "Y"
	JP   P,NEAR_E2E4	; C129 F2 E4 E2 "???"
NEAR_C12C:		; code label
	; Referenced at C13A
	LD   D,E	; C12C 53 "S"
	JP   P,SUB_DEE2	; C12D F2 E2 DE "???"
	SUB  (HL)	; C130 96 "?"
	RET  PO	; C131 E0 "?"
	SBC  (HL)	; C132 9E "?"
	EI   	; C133 FB "?"
	CP   (HL)	; C134 BE "?"
	XOR  $94	; C135 EE 94 "??"
	RET  P	; C137 F0 "?"
	SUB  A	; C138 97 "?"
	RET  P	; C139 F0 "?"
	DJNZ NEAR_C12C	; C13A 10 F0 "??"
	JP   NZ,$1EC6	; C13C C2 C6 1E "???"
	CALL PO,SUB_E407	; C13F E4 07 E4 "???"
	CALL NC,$FDD4	; C142 D4 D4 FD "???"
	; Opcode breaks the linear code flow
	JP   FAR_C858	; C145 C3 58 C8 "?X?"
	; fall-back code analyzation starting point [maybe incorrect, and this is data!]
	; Code analyzation starting point at iteration #1079 of 1122
	LD   B,H	; C148 44 "D"
	PUSH BC	; C149 C5 "?"
	LD   C,L	; C14A 4D "M"
	PUSH BC	; C14B C5 "?"
	PUSH DE	; C14C D5 "?"
	JP   PE,SUB_EF7A	; C14D EA 7A EF "?z?"
	ADD  HL,DE	; C150 19 "?"
	RST  $28	; C151 EF "?"
	RST  $10	; C152 D7 "?"
	RST  $28	; C153 EF "?"
	OR   L	; C154 B5 "?"
	EI   	; C155 FB "?"
	LD   C,E	; C156 4B "K"
	RST  $00	; C157 C7 "?"
	LD   H,(HL)	; C158 66 "f"
	EI   	; C159 FB "?"
	JP   C,$DEEE	; C15A DA EE DE "???"
	CALL NZ,SUB_EC83	; C15D C4 83 EC "???"
	LD   L,C	; C160 69 "i"
	ADC  $68	; C161 CE 68 "?h"
	RET  NC	; C163 D0 "?"
	ADD  H	; C164 84 "?"
	EI   	; C165 FB "?"
	DEC  (HL)	; C166 35 "5"
	EX   (SP),HL	; C167 E3 "?"
	SUB  E	; C168 93 "?"
	RET  PO	; C169 E0 "?"
	EXX  	; C16A D9 "?"
	SBC  $32	; C16B DE 32 "?2"
	LD   L,B	; C16D 68 "h"
	NOP  	; C16E 00 "?"
	LD   ($00F6),HL	; C16F 22 F6 00 ""??"
	; Opcode breaks the linear code flow
	JR   NEAR_C1C0	; C172 18 4C "?L"
	; fall-back code analyzation starting point [maybe incorrect, and this is data!]
	; Opcode breaks the linear code flow
	; Code analyzation starting point at iteration #1095 of 1122
	JP   $009A	; C174 C3 9A 00 "???"
	; fall-back code analyzation starting point [maybe incorrect, and this is data!]
	; Opcode breaks the linear code flow
	; Code analyzation starting point at iteration #1103 of 1122
	JR   NEAR_C1F3	; C177 18 7A "?z"
	; fall-back code analyzation starting point [maybe incorrect, and this is data!]
	; Opcode breaks the linear code flow
	; Code analyzation starting point at iteration #1109 of 1122
	JR   NEAR_C1E0	; C179 18 65 "?e"
	; fall-back code analyzation starting point [maybe incorrect, and this is data!]
	; Code analyzation starting point at iteration #1114 of 1122
	CALL $4FC8	; C17B CD C8 4F "??O"
	LD   B,$00	; C17E 06 00 "??"
	LD   HL,$2328	; C180 21 28 23 "!(#"
	ADD  HL,BC	; C183 09 "?"
	LD   A,($00C5)	; C184 3A C5 00 ":??"
	; I/O on port 0xb3: Dave MMU reg, page 3 (C000-FFFF) selector
	OUT  ($B3),A	; C187 D3 B3 "??"
	; Opcode breaks the linear code flow
	JP   FAR_F301	; C189 C3 01 F3 "???"
	; fall-back code analyzation starting point [maybe incorrect, and this is data!]
	; Code analyzation starting point at iteration #1117 of 1122
	PUSH HL	; C18C E5 "?"
	PUSH AF	; C18D F5 "?"
	LD   A,($00FA)	; C18E 3A FA 00 ":??"
	LD   H,A	; C191 67 "g"
	; I/O on port 0xb3: Dave MMU reg, page 3 (C000-FFFF) selector
	IN   A,($B3)	; C192 DB B3 "??"
	LD   ($00FA),A	; C194 32 FA 00 "2??"
	LD   A,$EA	; C197 3E EA ">?"
	; I/O on port 0xb3: Dave MMU reg, page 3 (C000-FFFF) selector
	OUT  ($B3),A	; C199 D3 B3 "??"
	POP  AF	; C19B F1 "?"
	EX   (SP),HL	; C19C E3 "?"
	CALL $00F5	; C19D CD F5 00 "???"
	EX   (SP),HL	; C1A0 E3 "?"
	CALL $00F8	; C1A1 CD F8 00 "???"
	PUSH AF	; C1A4 F5 "?"
	LD   A,H	; C1A5 7C "?"
	LD   ($00FA),A	; C1A6 32 FA 00 "2??"
	POP  AF	; C1A9 F1 "?"
	POP  HL	; C1AA E1 "?"
	; Opcode breaks the linear code flow
	RET  	; C1AB C9 "?"
	; fall-back code analyzation starting point [maybe incorrect, and this is data!]
	; Code analyzation starting point at iteration #1119 of 1122
	; I/O on port 0xb3: Dave MMU reg, page 3 (C000-FFFF) selector
	IN   A,($B3)	; C1AC DB B3 "??"
	PUSH AF	; C1AE F5 "?"
	CALL $00F8	; C1AF CD F8 00 "???"
	LD   HL,($00DA)	; C1B2 2A DA 00 "*??"
	LD   A,(HL)	; C1B5 7E "?"
	INC  HL	; C1B6 23 "#"
	LD   ($00DA),HL	; C1B7 22 DA 00 ""??"
	LD   L,A	; C1BA 6F "o"
	POP  AF	; C1BB F1 "?"
	; I/O on port 0xb3: Dave MMU reg, page 3 (C000-FFFF) selector
	OUT  ($B3),A	; C1BC D3 B3 "??"
	; Opcode breaks the linear code flow
	RET  	; C1BE C9 "?"
	; stop analyzing: already analyzed code at iteration #1122: Opcode (or part of it) has been already analyzed
	; Disassembler: switching to DATA mode
	DB $CD	; C1BF CD "?"
NEAR_C1C0:		; code label
	; fall-back code analyzation starting point [maybe incorrect, and this is data!]
	; Referenced at C172
	; Disassembler: switching to CODE mode
	; Code analyzation starting point at iteration #1080 of 1122
	LD   A,H	; C1C0 7C "?"
	NOP  	; C1C1 00 "?"
	PUSH HL	; C1C2 E5 "?"
	CALL $007C	; C1C3 CD 7C 00 "???"
	LD   A,L	; C1C6 7D "?"
	POP  HL	; C1C7 E1 "?"
	LD   H,A	; C1C8 67 "g"
	; Opcode breaks the linear code flow
	RET  	; C1C9 C9 "?"
	; fall-back code analyzation starting point [maybe incorrect, and this is data!]
	; Code analyzation starting point at iteration #1097 of 1122
	EX   (SP),IY	; C1CA FD E3 "??"
	PUSH HL	; C1CC E5 "?"
	LD   HL,($00DA)	; C1CD 2A DA 00 "*??"
	EX   (SP),HL	; C1D0 E3 "?"
	LD   ($00AE),A	; C1D1 32 AE 00 "2??"
	LD   A,($00FA)	; C1D4 3A FA 00 ":??"
	PUSH AF	; C1D7 F5 "?"
	; I/O on port 0xb3: Dave MMU reg, page 3 (C000-FFFF) selector
	IN   A,($B3)	; C1D8 DB B3 "??"
	LD   ($00FA),A	; C1DA 32 FA 00 "2??"
	LD   A,$28	; C1DD 3E 28 ">("
NEAR_C1DF:		; code label
	; Referenced at C20C
	PUSH HL	; C1DF E5 "?"
NEAR_C1E0:		; code label
	; Referenced at C179
	PUSH AF	; C1E0 F5 "?"
	LD   L,(IY+$00)	; C1E1 FD 6E 00 "?n?"
	INC  IY	; C1E4 FD 23 "?#"
	LD   H,$C0	; C1E6 26 C0 "&?"
	LD   A,$01	; C1E8 3E 01 ">?"
	SLA  L	; C1EA CB 25 "?%"
	JR   C,NEAR_C1F6	; C1EC 38 08 "8?"
	PUSH DE	; C1EE D5 "?"
	LD   DE,$00E8	; C1EF 11 E8 00 "???"
	ADD  HL,DE	; C1F2 19 "?"
NEAR_C1F3:		; code label
	; Referenced at C177
	POP  DE	; C1F3 D1 "?"
	LD   A,$56	; C1F4 3E 56 ">V"
NEAR_C1F6:		; code label
	; stop analyzing: already analyzed code at iteration #1099: Opcode (or part of it) has been already analyzed
	; Referenced at C1EC
	; I/O on port 0xb3: Dave MMU reg, page 3 (C000-FFFF) selector
	OUT  ($B3),A	; C1F6 D3 B3 "??"
	LD   A,(HL)	; C1F8 7E "?"
	INC  HL	; C1F9 23 "#"
	LD   H,(HL)	; C1FA 66 "f"
	LD   L,A	; C1FB 6F "o"
	LD   ($00F6),HL	; C1FC 22 F6 00 ""??"
	POP  AF	; C1FF F1 "?"
	POP  HL	; C200 E1 "?"
	LD   ($00DA),IY	; C201 FD 22 DA 00 "?"??"
	CALL $00F5	; C205 CD F5 00 "???"
	LD   IY,$285B	; C208 FD 21 5B 28 "?!?("
	; Opcode breaks the linear code flow
	JR   NEAR_C1DF	; C20C 18 D1 "??"
	; fall-back code analyzation starting point [maybe incorrect, and this is data!]
	; Code analyzation starting point at iteration #1104 of 1122
	INC  SP	; C20E 33 "3"
	INC  SP	; C20F 33 "3"
	INC  SP	; C210 33 "3"
	INC  SP	; C211 33 "3"
	EX   (SP),HL	; C212 E3 "?"
	CALL $00F8	; C213 CD F8 00 "???"
	PUSH AF	; C216 F5 "?"
	LD   A,H	; C217 7C "?"
	LD   ($00FA),A	; C218 32 FA 00 "2??"
	POP  AF	; C21B F1 "?"
	POP  HL	; C21C E1 "?"
	EX   (SP),HL	; C21D E3 "?"
	LD   ($00DA),HL	; C21E 22 DA 00 ""??"
	POP  HL	; C221 E1 "?"
	EX   (SP),IY	; C222 FD E3 "??"
	; Opcode breaks the linear code flow
	RET  	; C224 C9 "?"
	; fall-back code analyzation starting point [maybe incorrect, and this is data!]
	; Code analyzation starting point at iteration #1110 of 1122
	CALL $1622	; C225 CD 22 16 "?"?"
	PUSH AF	; C228 F5 "?"
	LD   A,$9C	; C229 3E 9C ">?"
	; I/O on port 0xb3: Dave MMU reg, page 3 (C000-FFFF) selector
	OUT  ($B3),A	; C22B D3 B3 "??"
	POP  AF	; C22D F1 "?"
	; Opcode breaks the linear code flow
	RET  	; C22E C9 "?"
	; fall-back code analyzation starting point [maybe incorrect, and this is data!]
	; Code analyzation starting point at iteration #1116 of 1122
	SET  2,(IX+$00)	; C22F DD CB 00 D6 "????"
	; Opcode breaks the linear code flow
	RET  	; C233 C9 "?"
	; fall-back code analyzation starting point [maybe incorrect, and this is data!]
	; Code analyzation starting point at iteration #1118 of 1122
	LD   SP,$0DBB	; C234 31 BB 0D "1??"
	EI   	; C237 FB "?"
	LD   A,($00C5)	; C238 3A C5 00 ":??"
	; I/O on port 0xb3: Dave MMU reg, page 3 (C000-FFFF) selector
	OUT  ($B3),A	; C23B D3 B3 "??"
	LD   IX,$0200	; C23D DD 21 00 02 "?!??"
	CALL SUB_ED90	; C241 CD 90 ED "???"
	CALL SUB_F1D8	; C244 CD D8 F1 "???"
	; Opcode breaks the linear code flow
	JP   FAR_C2CD	; C247 C3 CD C2 "???"
	; fall-back code analyzation starting point [maybe incorrect, and this is data!]
	; Code analyzation starting point at iteration #1120 of 1122
	NOP  	; C24A 00 "?"
	NOP  	; C24B 00 "?"
	LD   HL,$2200	; C24C 21 00 22 "!?""
	NOP  	; C24F 00 "?"
	INC  HL	; C250 23 "#"
	NOP  	; C251 00 "?"
	INC  H	; C252 24 "$"
	NOP  	; C253 00 "?"
	DEC  H	; C254 25 "%"
	NOP  	; C255 00 "?"
	LD   H,$00	; C256 26 00 "&?"
	DAA  	; C258 27 "'"
	NOP  	; C259 00 "?"
	JR   Z,NEAR_C25C	; C25A 28 00 "(?"
NEAR_C25C:		; code label
	; stop analyzing: already analyzed code at iteration #1121: Opcode (or part of it) has been already analyzed
	; Referenced at C25A
	ADD  HL,HL	; C25C 29 ")"
	NOP  	; C25D 00 "?"
	LD   HL,($2B00)	; C25E 2A 00 2B "*?+"
	NOP  	; C261 00 "?"
	INC  L	; C262 2C ","
	NOP  	; C263 00 "?"
	DEC  L	; C264 2D "-"
	NOP  	; C265 00 "?"
	LD   L,$00	; C266 2E 00 ".?"
	CPL  	; C268 2F "/"
	NOP  	; C269 00 "?"
	LD   A,($3B00)	; C26A 3A 00 3B ":?;"
	NOP  	; C26D 00 "?"
	INC  A	; C26E 3C "<"
	NOP  	; C26F 00 "?"
	DEC  A	; C270 3D "="
	NOP  	; C271 00 "?"
	LD   A,$00	; C272 3E 00 ">?"
	INC  A	; C274 3C "<"
	LD   A,$3C	; C275 3E 3C "><"
	DEC  A	; C277 3D "="
	LD   A,$3D	; C278 3E 3D ">="
	LD   E,E	; C27A 5B "?"
	NOP  	; C27B 00 "?"
	LD   E,H	; C27C 5C "?"
	NOP  	; C27D 00 "?"
	LD   E,L	; C27E 5D "?"
	NOP  	; C27F 00 "?"
	LD   E,(HL)	; C280 5E "^"
	NOP  	; C281 00 "?"
	NOP  	; C282 00 "?"
	NOP  	; C283 00 "?"
	NOP  	; C284 00 "?"
	NOP  	; C285 00 "?"
	NOP  	; C286 00 "?"
	NOP  	; C287 00 "?"
	NOP  	; C288 00 "?"
	NOP  	; C289 00 "?"
FAR_C28A:		; code label
	; stop analyzing: already analyzed code at iteration #1120: Opcode (or part of it) has been already analyzed
	; Referenced at C0AD
	; Code analyzation starting point at iteration #9 of 1122
	LD   HL,$0200	; C28A 21 00 02 "!??"
	LD   BC,$0E54	; C28D 01 54 0E "?T?"
	XOR  A	; C290 AF "?"
FAR_C291:		; code label
	; Referenced at C294
	LD   (HL),A	; C291 77 "w"
	CPI  	; C292 ED A1 "??"
	JP   PE,FAR_C291	; C294 EA 91 C2 "???"
	LD   ($0246),HL	; C297 22 46 02 ""F?"
	LD   IX,$0200	; C29A DD 21 00 02 "?!??"
	CALL SUB_ED63	; C29E CD 63 ED "?c?"
	LD   (IX+$0C),L	; C2A1 DD 75 0C "?u?"
	ADD  HL,HL	; C2A4 29 ")"
	LD   DE,$0E54	; C2A5 11 54 0E "?T?"
	ADD  HL,DE	; C2A8 19 "?"
	CALL SUB_F579	; C2A9 CD 79 F5 "?y?"
	LD   ($021E),HL	; C2AC 22 1E 02 ""??"
	LD   ($021C),HL	; C2AF 22 1C 02 ""??"
	LD   ($0220),HL	; C2B2 22 20 02 "" ?"
	; EXOS filename string for EXOS call 0x1a at 0xc2b8
	LD   DE,EXOS_STR_FA0A	; C2B5 11 0A FA "???"
	; EXOS call (0x1a): Scan system extensions
	; DE is known! :-) -> 0xfa0a
	; A=0x0
	EXOS $1A	; C2B8 F7 1A "??"
	CALL SUB_ED90	; C2BA CD 90 ED "???"
	CALL SUB_CCC7	; C2BD CD C7 CC "???"
	RST  $10	; C2C0 D7 "?"
	SUB  D	; C2C1 92 "?"
	RLCA 	; C2C2 07 "?"
	SUB  (HL)	; C2C3 96 "?"
	ADD  HL,DE	; C2C4 19 "?"
	LD   C,$00	; C2C5 0E 00 "??"
	CALL SUB_F1D8	; C2C7 CD D8 F1 "???"
	CALL SUB_D85B	; C2CA CD 5B D8 "???"
FAR_C2CD:		; code label
	; Referenced at C247
	LD   A,$01	; C2CD 3E 01 ">?"
	LD   ($020F),A	; C2CF 32 0F 02 "2??"
	LD   ($0210),A	; C2D2 32 10 02 "2??"
	; I/O on port 0xb2: Dave MMU reg, page 2 (8000-BFFF) selector
	IN   A,($B2)	; C2D5 DB B2 "??"
	PUSH AF	; C2D7 F5 "?"
	LD   A,$FF	; C2D8 3E FF ">?"
	; I/O on port 0xb2: Dave MMU reg, page 2 (8000-BFFF) selector
	OUT  ($B2),A	; C2DA D3 B2 "??"
	LD   HL,$0104	; C2DC 21 04 01 "!??"
	LD   ($BFF8),HL	; C2DF 22 F8 BF ""??"
	POP  AF	; C2E2 F1 "?"
