; Disassembled by LGB's two pass Z80/Enterprise disassembler
	ORG 0xC000

	MACRO EXOS n ; by LGB
	RST 0x30
	DB n
	ENDMACRO

	; Disassembler: switching to DATA mode
	DB "EXOS_RO"	; C000 45 58 4F 53 5F 52 4F "EXOS_RO"
FAR_C007:		; code label
	; fall-back code analyzation starting point [maybe incorrect, and this is data!]
	; Referenced at C936
	; Disassembler: switching to CODE mode
	; Code analyzation starting point at iteration #318 of 937
	LD   C,L	; C007 4D "M"
	DEC  B	; C008 05 "?"
	LD   E,B	; C009 58 "X"
PROGRAM_ENTRY_POINT:		; code label
	; stop analyzing: already analyzed code at iteration #318: Opcode (or part of it) has been already analyzed
	; Code analyzation starting point at iteration #1 of 937
	PUSH IX	; C00A DD E5 "??"
	EXX  	; C00C D9 "?"
	POP  DE	; C00D D1 "?"
	EXX  	; C00E D9 "?"
	LD   A,C	; C00F 79 "y"
	PUSH DE	; C010 D5 "?"
	PUSH IY	; C011 FD E5 "??"
	POP  DE	; C013 D1 "?"
	LD   IX,$0302	; C014 DD 21 02 03 "?!??"
	ADD  IX,DE	; C018 DD 19 "??"
	POP  DE	; C01A D1 "?"
	DEC  A	; C01B 3D "="
	RET  Z	; C01C C8 "?"
	DEC  A	; C01D 3D "="
	JP   Z,FAR_C69E	; C01E CA 9E C6 "???"
	DEC  A	; C021 3D "="
	JP   Z,FAR_C6EB	; C022 CA EB C6 "???"
	DEC  A	; C025 3D "="
	JP   Z,FAR_C62D	; C026 CA 2D C6 "?-?"
	DEC  A	; C029 3D "="
	JP   Z,FAR_CF81	; C02A CA 81 CF "???"
	DEC  A	; C02D 3D "="
	JP   Z,FAR_C698	; C02E CA 98 C6 "???"
	DEC  A	; C031 3D "="
	JP   Z,FAR_C624	; C032 CA 24 C6 "?$?"
	DEC  A	; C035 3D "="
	RET  NZ	; C036 C0 "?"
	LD   (IX+$00),A	; C037 DD 77 00 "?w?"
	LD   (IX+$01),A	; C03A DD 77 01 "?w?"
	LD   (IX+$02),A	; C03D DD 77 02 "?w?"
	LD   (IX+$03),A	; C040 DD 77 03 "?w?"
	LD   (IX+$08),A	; C043 DD 77 08 "?w?"
	LD   (IX+$09),A	; C046 DD 77 09 "?w?"
	LD   (IX+$06),A	; C049 DD 77 06 "?w?"
	LD   (IX+$07),A	; C04C DD 77 07 "?w?"
	PUSH IX	; C04F DD E5 "??"
	POP  HL	; C051 E1 "?"
	PUSH DE	; C052 D5 "?"
	LD   DE,$000A	; C053 11 0A 00 "???"
	ADD  HL,DE	; C056 19 "?"
	POP  DE	; C057 D1 "?"
	LD   (IX+$04),L	; C058 DD 75 04 "?u?"
	LD   (IX+$05),H	; C05B DD 74 05 "?t?"
	LD   A,($BFEF)	; C05E 3A EF BF ":??"
	OR   A	; C061 B7 "?"
	RET  NZ	; C062 C0 "?"
	CALL SUB_C611	; C063 CD 11 C6 "???"
	LD   (IX+$09),$00	; C066 DD 36 09 00 "?6??"
	LD   A,$FF	; C06A 3E FF ">?"
	LD   ($BFEF),A	; C06C 32 EF BF "2??"
	PUSH AF	; C06F F5 "?"
	PUSH BC	; C070 C5 "?"
	PUSH DE	; C071 D5 "?"
	PUSH HL	; C072 E5 "?"
	LD   BC,$3F7B	; C073 01 7B 3F "?{?"
	LD   HL,$C083	; C076 21 83 C0 "!??"
	LD   D,H	; C079 54 "T"
	LD   E,L	; C07A 5D "]"
	INC  DE	; C07B 13 "?"
	SCF  	; C07C 37 "7"
	JR   C,$C081	; C07D 38 02 "8?"
	RES  6,(IX-$13),B	; C07F DD CB ED B0 "????"
	; stop analyzing: already analyzed code at iteration #2: Opcode (or part of it) has been already analyzed
	POP  HL	; C083 E1 "?"
	POP  DE	; C084 D1 "?"
	POP  BC	; C085 C1 "?"
	POP  AF	; C086 F1 "?"
	PUSH BC	; C087 C5 "?"
	LD   A,$06	; C088 3E 06 ">?"
	; EXOS filename string for EXOS call 0x1 at 0xc08d
	LD   DE,EXOS_STR_C605	; C08A 11 05 C6 "???"
	; EXOS call (0x1): Open channel
	; DE is known! :-) -> 0xc605
	; A=0x6
	EXOS $01	; C08D F7 01 "??"
	LD   HL,$C1D9	; C08F 21 D9 C1 "!??"
	LD   B,$04	; C092 06 04 "??"
NEAR_C094:		; code label
	; Referenced at C0AD
	PUSH BC	; C094 C5 "?"
	LD   B,$04	; C095 06 04 "??"
	LD   C,$16	; C097 0E 16 "??"
NEAR_C099:		; code label
	; Referenced at C0A2
	PUSH BC	; C099 C5 "?"
	LD   B,$01	; C09A 06 01 "??"
	LD   D,(HL)	; C09C 56 "V"
	INC  HL	; C09D 23 "?"
	; EXOS call (0x10): Read/write/toggle EXOS variable
	EXOS $10	; C09E F7 10 "??"
	POP  BC	; C0A0 C1 "?"
	INC  C	; C0A1 0C "?"
	DJNZ NEAR_C099	; C0A2 10 F5 "??"
	POP  BC	; C0A4 C1 "?"
	PUSH BC	; C0A5 C5 "?"
	LD   A,B	; C0A6 78 "x"
	; EXOS filename string for EXOS call 0x1 at 0xc0aa
	LD   DE,$CF76	; C0A7 11 76 CF "?v?"
	; EXOS call (0x1): Open channel
	; DE is known! :-) -> 0xcf76
	EXOS $01	; C0AA F7 01 "??"
	POP  BC	; C0AC C1 "?"
	DJNZ NEAR_C094	; C0AD 10 E5 "??"
	LD   A,$02	; C0AF 3E 02 ">?"
	; EXOS filename string for EXOS call 0x8 at 0xc0b7
	LD   DE,EXOS_STR_C1B3	; C0B1 11 B3 C1 "???"
	LD   BC,$000A	; C0B4 01 0A 00 "???"
	; EXOS call (0x8): Write block
	; DE is known! :-) -> 0xc1b3
	; A=0x2
	EXOS $08	; C0B7 F7 08 "??"
	LD   B,$02	; C0B9 06 02 "??"
	LD   HL,$C1E9	; C0BB 21 E9 C1 "!??"
NEAR_C0BE:		; code label
	; Referenced at C0FD
	DI   	; C0BE F3 "?"
	PUSH BC	; C0BF C5 "?"
	LD   A,B	; C0C0 78 "x"
	INC  A	; C0C1 3C "<"
	LD   B,$03	; C0C2 06 03 "??"
	; EXOS call (0xb): Special function
	; A=0x3
	EXOS $0B	; C0C4 F7 0B "??"
	LD   D,B	; C0C6 50 "P"
	LD   E,C	; C0C7 59 "Y"
	SLA  B	; C0C8 CB 20 "? "
	RLA  	; C0CA 17 "?"
	SLA  B	; C0CB CB 20 "? "
	RLA  	; C0CD 17 "?"
	AND  $03	; C0CE E6 03 "??"
	ADD  $FC	; C0D0 C6 FC "??"
	EX   AF,AF'	; C0D2 08 "?"
	EXX  	; C0D3 D9 "?"
	; I/O on port 0xb1: Dave MMU reg, page 1 (4000-7FFF) selector
	IN   A,($B1)	; C0D4 DB B1 "??"
	LD   B,A	; C0D6 47 "G"
	; I/O on port 0xb2: Dave MMU reg, page 2 (8000-BFFF) selector
	IN   A,($B2)	; C0D7 DB B2 "??"
	LD   C,A	; C0D9 4F "O"
	EXX  	; C0DA D9 "?"
	EX   AF,AF'	; C0DB 08 "?"
	; I/O on port 0xb1: Dave MMU reg, page 1 (4000-7FFF) selector
	OUT  ($B1),A	; C0DC D3 B1 "??"
	CP   $FF	; C0DE FE FF "??"
	JR   Z,NEAR_C0E5	; C0E0 28 03 "(?"
	INC  A	; C0E2 3C "<"
	; I/O on port 0xb2: Dave MMU reg, page 2 (8000-BFFF) selector
	OUT  ($B2),A	; C0E3 D3 B2 "??"
NEAR_C0E5:		; code label
	; stop analyzing: already analyzed code at iteration #3: Opcode (or part of it) has been already analyzed
	; Referenced at C0E0
	LD   A,D	; C0E5 7A "z"
	AND  $7F	; C0E6 E6 7F "??"
	OR   $40	; C0E8 F6 40 "?@"
	LD   D,A	; C0EA 57 "W"
	LD   C,(HL)	; C0EB 4E "N"
	INC  HL	; C0EC 23 "?"
	LD   B,(HL)	; C0ED 46 "F"
	INC  HL	; C0EE 23 "?"
	DEC  BC	; C0EF 0B "?"
	DEC  BC	; C0F0 0B "?"
	LDIR 	; C0F1 ED B0 "??"
	EXX  	; C0F3 D9 "?"
	LD   A,C	; C0F4 79 "y"
	; I/O on port 0xb2: Dave MMU reg, page 2 (8000-BFFF) selector
	OUT  ($B2),A	; C0F5 D3 B2 "??"
	LD   A,B	; C0F7 78 "x"
	; I/O on port 0xb1: Dave MMU reg, page 1 (4000-7FFF) selector
	OUT  ($B1),A	; C0F8 D3 B1 "??"
	EXX  	; C0FA D9 "?"
	POP  BC	; C0FB C1 "?"
	EI   	; C0FC FB "?"
	DJNZ NEAR_C0BE	; C0FD 10 BF "??"
	LD   A,$01	; C0FF 3E 01 ">?"
	; EXOS filename string for EXOS call 0x8 at 0xc107
	LD   DE,EXOS_STR_C188	; C101 11 88 C1 "???"
	LD   BC,$0027	; C104 01 27 00 "?'?"
	; EXOS call (0x8): Write block
	; DE is known! :-) -> 0xc188
	; A=0x1
	EXOS $08	; C107 F7 08 "??"
	LD   HL,$C1BD	; C109 21 BD C1 "!??"
	LD   B,$04	; C10C 06 04 "??"
NEAR_C10E:		; code label
	; Referenced at C129
	PUSH BC	; C10E C5 "?"
	LD   A,(HL)	; C10F 7E "~"
	PUSH AF	; C110 F5 "?"
	INC  HL	; C111 23 "?"
	EX   DE,HL	; C112 EB "?"
	PUSH DE	; C113 D5 "?"
	LD   BC,$0004	; C114 01 04 00 "???"
	; EXOS call (0x8): Write block
	; DE is known! :-) -> 0xc1bd
	EXOS $08	; C117 F7 08 "??"
	LD   DE,$0004	; C119 11 04 00 "???"
	POP  HL	; C11C E1 "?"
	ADD  HL,DE	; C11D 19 "?"
	LD   E,(HL)	; C11E 5E "^"
	INC  HL	; C11F 23 "?"
	LD   D,(HL)	; C120 56 "V"
	INC  HL	; C121 23 "?"
	POP  AF	; C122 F1 "?"
	LD   BC,$0101	; C123 01 01 01 "???"
	; EXOS call (0xb): Special function
	EXOS $0B	; C126 F7 0B "??"
	POP  BC	; C128 C1 "?"
	DJNZ NEAR_C10E	; C129 10 E3 "??"
NEAR_C12B:		; code label
	; Referenced at C152
	; EXOS filename string for EXOS call 0x8 at 0xc133
	LD   DE,EXOS_STR_C179	; C12B 11 79 C1 "?y?"
	LD   A,$04	; C12E 3E 04 ">?"
	LD   BC,$0005	; C130 01 05 00 "???"
	; EXOS call (0x8): Write block
	; DE is known! :-) -> 0xc179
	; A=0x4
	EXOS $08	; C133 F7 08 "??"
	EX   DE,HL	; C135 EB "?"
	DEC  HL	; C136 2B "+"
NEAR_C137:		; code label
	; Referenced at C15E
	; EXOS filename string for EXOS call 0x8 at 0xc140
	LD   DE,EXOS_STR_C1AF	; C137 11 AF C1 "???"
	INC  HL	; C13A 23 "?"
	LD   BC,$0002	; C13B 01 02 00 "???"
	LD   A,$04	; C13E 3E 04 ">?"
	; EXOS call (0x8): Write block
	; DE is known! :-) -> 0xc1af
	; A=0x4
	EXOS $08	; C140 F7 08 "??"
	LD   A,I	; C142 ED 57 "?W"
	INC  A	; C144 3C "<"
	OR   A	; C145 B7 "?"
	JR   NZ,NEAR_C149	; C146 20 01 " ?"
	INC  A	; C148 3C "<"
NEAR_C149:		; code label
	; stop analyzing: already analyzed code at iteration #4: Opcode (or part of it) has been already analyzed
	; Referenced at C146
	LD   I,A	; C149 ED 47 "?G"
	LD   B,A	; C14B 47 "G"
	LD   A,$04	; C14C 3E 04 ">?"
	; EXOS call (0x7): Write character
	; A=0x4
	EXOS $07	; C14E F7 07 "??"
	LD   A,(HL)	; C150 7E "~"
	OR   A	; C151 B7 "?"
	JR   Z,NEAR_C12B	; C152 28 D7 "(?"
	LD   B,(HL)	; C154 46 "F"
	LD   A,$04	; C155 3E 04 ">?"
	; EXOS call (0x7): Write character
	; A=0x4
	EXOS $07	; C157 F7 07 "??"
	LD   A,$06	; C159 3E 06 ">?"
	; EXOS call (0x9): Channel read status
	; A=0x6
	EXOS $09	; C15B F7 09 "??"
	OR   C	; C15D B1 "?"
	JR   NZ,NEAR_C137	; C15E 20 D7 " ?"
	LD   A,$01	; C160 3E 01 ">?"
	LD   BC,$0100	; C162 01 00 01 "???"
	; EXOS filename string for EXOS call 0xb at 0xc168
	LD   DE,$1B01	; C165 11 01 1B "???"
	; EXOS call (0xb): Special function
	; DE is known! :-) -> 0x1b01
	; A=0x1
	EXOS $0B	; C168 F7 0B "??"
	LD   H,$06	; C16A 26 06 "&?"
	CALL SUB_C172	; C16C CD 72 C1 "?r?"
	POP  BC	; C16F C1 "?"
	XOR  A	; C170 AF "?"
	; Opcode breaks the linear code flow
	RET  	; C171 C9 "?"
SUB_C172:		; code label
	; stop analyzing: already analyzed code at iteration #33: Opcode (or part of it) has been already analyzed
	; Referenced at C16C C176
	; Code analyzation starting point at iteration #5 of 937
	LD   A,H	; C172 7C "|"
	; EXOS call (0x3): Close channel
	EXOS $03	; C173 F7 03 "??"
	DEC  H	; C175 25 "%"
	JR   NZ,SUB_C172	; C176 20 FA " ?"
	; Opcode breaks the linear code flow
	RET  	; C178 C9 "?"
EXOS_STR_C179:		; data label
	; stop analyzing: in fall-back mode data label found, revoking further CODE mode
	; Referenced at C133
	; Disassembler: switching to DATA mode
	DB $1B	; C179 1B "?"
	DB "=!!ENTERPRISE"	; C17A 3D 21 21 45 4E 54 45 52 50 52 49 53 45 "=!!ENTERPRISE"
	DB $00	; C187 00 "?"
EXOS_STR_C188:		; data label
	; Referenced at C107
	DB $1B	; C188 1B "?"
	DB $73	; C189 73 "s"
	DB $1B	; C18A 1B "?"
	DB $41,$50	; C18B 41 50 "AP"
	DB $00	; C18D 00 "?"
	DB $CB	; C18E CB "?"
	DB $03	; C18F 03 "?"
	DB $80	; C190 80 "?"
	DB " 1985 Intelligent Software Ltd"	; C191 20 31 39 38 35 20 49 6E 74 65 6C 6C 69 67 65 6E 74 20 53 6F 66 74 77 61 72 65 20 4C 74 64 " 1985 Intelligent Software Ltd"
EXOS_STR_C1AF:		; data label
	; Referenced at C140
	DB $1B	; C1AF 1B "?"
	DB $49	; C1B0 49 "I"
	DB $1B	; C1B1 1B "?"
	DB $63	; C1B2 63 "c"
EXOS_STR_C1B3:		; data label
	; Referenced at C0B7
	DB $1B	; C1B3 1B "?"
	DB $43	; C1B4 43 "C"
	DB $00	; C1B5 00 "?"
	DB $E9	; C1B6 E9 "?"
	DB $12	; C1B7 12 "?"
	DB $6E,$26	; C1B8 6E 26 "n&"
	DB $FF	; C1BA FF "?"
	DB $7E,$54	; C1BB 7E 54 "~T"
	DB $04	; C1BD 04 "?"
	DB $1B	; C1BE 1B "?"
	DB $63	; C1BF 63 "c"
	DB $01	; C1C0 01 "?"
	DB $FF	; C1C1 FF "?"
	DB $0B	; C1C2 0B "?"
	DB $02	; C1C3 02 "?"
	DB $03	; C1C4 03 "?"
	DB $1B	; C1C5 1B "?"
	DB $63	; C1C6 63 "c"
	DB $01	; C1C7 01 "?"
	DB $49	; C1C8 49 "I"
	DB $0E	; C1C9 0E "?"
	DB $04	; C1CA 04 "?"
	DB $01	; C1CB 01 "?"
	DB $1B	; C1CC 1B "?"
	DB $63	; C1CD 63 "c"
	DB $01	; C1CE 01 "?"
	DB $0A	; C1CF 0A "?"
	DB $15	; C1D0 15 "?"
	DB $01	; C1D1 01 "?"
	DB $02	; C1D2 02 "?"
	DB $1B	; C1D3 1B "?"
	DB $63	; C1D4 63 "c"
	DB $01	; C1D5 01 "?"
	DB $49	; C1D6 49 "I"
	DB $18	; C1D7 18 "?"
	DB $03	; C1D8 03 "?"
	DB $01	; C1D9 01 "?"
	DB $03	; C1DA 03 "?"
	DB $28	; C1DB 28 "("
	DB $02	; C1DC 02 "?"
	DB $05	; C1DD 05 "?"
	DB $00	; C1DE 00 "?"
	DB $0A	; C1DF 0A "?"
	DB $04	; C1E0 04 "?"
	DB $01	; C1E1 01 "?"
	DB $02	; C1E2 02 "?"
	DB $12	; C1E3 12 "?"
	DB $12	; C1E4 12 "?"
	DB $01	; C1E5 01 "?"
	DB $01	; C1E6 01 "?"
	DB $24	; C1E7 24 "$"
	DB $1B	; C1E8 1B "?"
	DB $6B	; C1E9 6B "k"
	DB $01	; C1EA 01 "?"
	DB $00	; C1EB 00 "?"
	DB $7F	; C1EC 7F "?"
	DB $C0	; C1ED C0 "?"
	DB $00	; C1EE 00 "?"
	DB $00	; C1EF 00 "?"
	DB $00	; C1F0 00 "?"
	DB $00	; C1F1 00 "?"
	DB $00	; C1F2 00 "?"
	DB $00	; C1F3 00 "?"
	DB $00	; C1F4 00 "?"
	DB $00	; C1F5 00 "?"
	DB $FF	; C1F6 FF "?"
	DB $F0	; C1F7 F0 "?"
	DB $00	; C1F8 00 "?"
	DB $00	; C1F9 00 "?"
	DB $00	; C1FA 00 "?"
	DB $00	; C1FB 00 "?"
	DB $00	; C1FC 00 "?"
	DB $00	; C1FD 00 "?"
	DB $00	; C1FE 00 "?"
	DB $01	; C1FF 01 "?"
	DB $FF	; C200 FF "?"
	DB $F8	; C201 F8 "?"
	DB $00	; C202 00 "?"
	DB $00	; C203 00 "?"
	DB $00	; C204 00 "?"
	DB $00	; C205 00 "?"
	DB $00	; C206 00 "?"
	DB $00	; C207 00 "?"
	DB $00	; C208 00 "?"
	DB $03	; C209 03 "?"
	DB $FF	; C20A FF "?"
	DB $FC	; C20B FC "?"
	DB $00	; C20C 00 "?"
	DB $00	; C20D 00 "?"
	DB $00	; C20E 00 "?"
	DB $00	; C20F 00 "?"
	DB $00	; C210 00 "?"
	DB $00	; C211 00 "?"
	DB $00	; C212 00 "?"
	DB $07	; C213 07 "?"
	DB $FF	; C214 FF "?"
	DB $FE	; C215 FE "?"
	DB $00	; C216 00 "?"
	DB $00	; C217 00 "?"
	DB $00	; C218 00 "?"
	DB $00	; C219 00 "?"
	DB $00	; C21A 00 "?"
	DB $00	; C21B 00 "?"
	DB $00	; C21C 00 "?"
	DB $0F	; C21D 0F "?"
	DB $FF	; C21E FF "?"
	DB $FF	; C21F FF "?"
	DB $00	; C220 00 "?"
	DB $00	; C221 00 "?"
	DB $00	; C222 00 "?"
	DB $00	; C223 00 "?"
	DB $00	; C224 00 "?"
	DB $00	; C225 00 "?"
	DB $00	; C226 00 "?"
	DB $0F	; C227 0F "?"
	DB $FF	; C228 FF "?"
	DB $FF	; C229 FF "?"
	DB $00	; C22A 00 "?"
	DB $C0	; C22B C0 "?"
	DB $00	; C22C 00 "?"
	DB $00	; C22D 00 "?"
	DB $00	; C22E 00 "?"
	DB $00	; C22F 00 "?"
	DB $00	; C230 00 "?"
	DB $1F	; C231 1F "?"
	DB $FE	; C232 FE "?"
	DB $3F	; C233 3F "?"
	DB $81	; C234 81 "?"
	DB $E0	; C235 E0 "?"
	DB $00	; C236 00 "?"
	DB $00	; C237 00 "?"
	DB $00	; C238 00 "?"
	DB $00	; C239 00 "?"
	DB $00	; C23A 00 "?"
	DB $3F	; C23B 3F "?"
	DB $FE	; C23C FE "?"
FAR_C23D:		; code label
	; fall-back code analyzation starting point [maybe incorrect, and this is data!]
	; Referenced at F1F1
	; Disassembler: switching to CODE mode
	; Code analyzation starting point at iteration #881 of 937
	CCF  	; C23D 3F "?"
	ADD  E	; C23E 83 "?"
	RET  P	; C23F F0 "?"
	NOP  	; C240 00 "?"
	NOP  	; C241 00 "?"
	NOP  	; C242 00 "?"
	NOP  	; C243 00 "?"
	NOP  	; C244 00 "?"
	CCF  	; C245 3F "?"
	CALL M,$831F	; C246 FC 1F 83 "???"
	RET  P	; C249 F0 "?"
	NOP  	; C24A 00 "?"
	NOP  	; C24B 00 "?"
	NOP  	; C24C 00 "?"
	NOP  	; C24D 00 "?"
	NOP  	; C24E 00 "?"
	CCF  	; C24F 3F "?"
	LD   A,H	; C250 7C "|"
	RRA  	; C251 1F "?"
	ADD  A	; C252 87 "?"
	RET  P	; C253 F0 "?"
	NOP  	; C254 00 "?"
	NOP  	; C255 00 "?"
	NOP  	; C256 00 "?"
	CP   $00	; C257 FE 00 "??"
	LD   A,A	; C259 7F "?"
	LD   A,(HL)	; C25A 7E "~"
	RRA  	; C25B 1F "?"
	ADD  A	; C25C 87 "?"
	RET  P	; C25D F0 "?"
	NOP  	; C25E 00 "?"
	NOP  	; C25F 00 "?"
	LD   BC,$00FF	; C260 01 FF 00 "???"
	LD   A,(HL)	; C263 7E "~"
	LD   A,(HL)	; C264 7E "~"
	RRA  	; C265 1F "?"
	ADD  A	; C266 87 "?"
	RET  PO	; C267 E0 "?"
	NOP  	; C268 00 "?"
	NOP  	; C269 00 "?"
	INC  BC	; C26A 03 "?"
	RST  $38	; C26B FF "?"
	ADD  B	; C26C 80 "?"
	LD   A,$7F	; C26D 3E 7F ">?"
	RST  $38	; C26F FF "?"
	ADD  A	; C270 87 "?"
	RET  PO	; C271 E0 "?"
	NOP  	; C272 00 "?"
	NOP  	; C273 00 "?"
	RLCA 	; C274 07 "?"
	RST  $38	; C275 FF "?"
	RET  NZ	; C276 C0 "?"
	INC  E	; C277 1C "?"
	LD   A,A	; C278 7F "?"
	RST  $38	; C279 FF "?"
	ADC  A	; C27A 8F "?"
	RET  PO	; C27B E0 "?"
	; Opcode breaks the linear code flow
	JR   NEAR_C28A	; C27C 18 0C "??"
	; fall-back code analyzation starting point [maybe incorrect, and this is data!]
	; Code analyzation starting point at iteration #933 of 937
	RLCA 	; C27E 07 "?"
	RST  $38	; C27F FF "?"
	RET  NZ	; C280 C0 "?"
	NOP  	; C281 00 "?"
	LD   A,A	; C282 7F "?"
	RST  $38	; C283 FF "?"
	SBC  A	; C284 9F "?"
	RET  PO	; C285 E0 "?"
	INC  A	; C286 3C "<"
	LD   E,$07	; C287 1E 07 "??"
	RST  $28	; C289 EF "?"
NEAR_C28A:		; code label
	; stop analyzing: already analyzed code at iteration #933: Opcode (or part of it) has been already analyzed
	; Referenced at C27C
	; Code analyzation starting point at iteration #883 of 937
	ADD  B	; C28A 80 "?"
	LD   BC,$FFFF	; C28B 01 FF FF "???"
	RRA  	; C28E 1F "?"
	RET  PO	; C28F E0 "?"
	LD   A,(HL)	; C290 7E "~"
	CCF  	; C291 3F "?"
	RLCA 	; C292 07 "?"
	RST  $20	; C293 E7 "?"
	NOP  	; C294 00 "?"
	RRCA 	; C295 0F "?"
	RST  $38	; C296 FF "?"
	CP   $1F	; C297 FE 1F "??"
	RET  NZ	; C299 C0 "?"
	LD   A,(HL)	; C29A 7E "~"
	CCF  	; C29B 3F "?"
	RLCA 	; C29C 07 "?"
	RET  M	; C29D F8 "?"
	NOP  	; C29E 00 "?"
	RRA  	; C29F 1F "?"
	RST  $38	; C2A0 FF "?"
	RET  M	; C2A1 F8 "?"
	RRA  	; C2A2 1F "?"
	ADD  B	; C2A3 80 "?"
	LD   A,(HL)	; C2A4 7E "~"
	CCF  	; C2A5 3F "?"
	RLCA 	; C2A6 07 "?"
	CP   $00	; C2A7 FE 00 "??"
	CCF  	; C2A9 3F "?"
	CP   $00	; C2AA FE 00 "??"
	CCF  	; C2AC 3F "?"
	ADD  B	; C2AD 80 "?"
	LD   A,(HL)	; C2AE 7E "~"
	CCF  	; C2AF 3F "?"
	INC  BC	; C2B0 03 "?"
	RST  $38	; C2B1 FF "?"
	NOP  	; C2B2 00 "?"
	LD   A,A	; C2B3 7F "?"
	CP   $00	; C2B4 FE 00 "??"
	CCF  	; C2B6 3F "?"
	ADD  B	; C2B7 80 "?"
	LD   A,(HL)	; C2B8 7E "~"
	CCF  	; C2B9 3F "?"
	LD   BC,$80FF	; C2BA 01 FF 80 "???"
	LD   A,A	; C2BD 7F "?"
	CP   $00	; C2BE FE 00 "??"
	LD   A,A	; C2C0 7F "?"
	NOP  	; C2C1 00 "?"
	LD   A,(HL)	; C2C2 7E "~"
	LD   A,A	; C2C3 7F "?"
	NOP  	; C2C4 00 "?"
	RST  $38	; C2C5 FF "?"
	RET  NZ	; C2C6 C0 "?"
	LD   A,A	; C2C7 7F "?"
	CP   $00	; C2C8 FE 00 "??"
	LD   A,A	; C2CA 7F "?"
	NOP  	; C2CB 00 "?"
	LD   A,(HL)	; C2CC 7E "~"
	LD   A,A	; C2CD 7F "?"
	NOP  	; C2CE 00 "?"
	LD   A,A	; C2CF 7F "?"
	RET  PO	; C2D0 E0 "?"
	LD   A,(HL)	; C2D1 7E "~"
	LD   A,(HL)	; C2D2 7E "~"
	NOP  	; C2D3 00 "?"
	LD   A,(HL)	; C2D4 7E "~"
	NOP  	; C2D5 00 "?"
	LD   A,(HL)	; C2D6 7E "~"
	LD   A,A	; C2D7 7F "?"
	INC  BC	; C2D8 03 "?"
	SBC  A	; C2D9 9F "?"
	RET  PO	; C2DA E0 "?"
	INC  A	; C2DB 3C "<"
	LD   A,(HL)	; C2DC 7E "~"
	NOP  	; C2DD 00 "?"
	LD   A,(HL)	; C2DE 7E "~"
	NOP  	; C2DF 00 "?"
	LD   A,(HL)	; C2E0 7E "~"
	LD   A,A	; C2E1 7F "?"
	RLCA 	; C2E2 07 "?"
	RST  $38	; C2E3 FF "?"
	RET  PO	; C2E4 E0 "?"
	; Opcode breaks the linear code flow
	JR   NEAR_C365	; C2E5 18 7E "?~"
	; fall-back code analyzation starting point [maybe incorrect, and this is data!]
	; Code analyzation starting point at iteration #934 of 937
	NOP  	; C2E7 00 "?"
	LD   A,(HL)	; C2E8 7E "~"
	; Opcode breaks the linear code flow
	JR   NEAR_C369	; C2E9 18 7E "?~"
	; fall-back code analyzation starting point [maybe incorrect, and this is data!]
	; Code analyzation starting point at iteration #936 of 937
	LD   A,A	; C2EB 7F "?"
	ADC  A	; C2EC 8F "?"
	RST  $38	; C2ED FF "?"
	RET  PO	; C2EE E0 "?"
	NOP  	; C2EF 00 "?"
	LD   A,(HL)	; C2F0 7E "~"
	NOP  	; C2F1 00 "?"
	LD   A,(HL)	; C2F2 7E "~"
	INC  A	; C2F3 3C "<"
	LD   A,A	; C2F4 7F "?"
	LD   A,A	; C2F5 7F "?"
	RST  $08	; C2F6 CF "?"
	RST  $38	; C2F7 FF "?"
	RET  PO	; C2F8 E0 "?"
	NOP  	; C2F9 00 "?"
	LD   A,(HL)	; C2FA 7E "~"
	NOP  	; C2FB 00 "?"
	LD   A,(HL)	; C2FC 7E "~"
	LD   A,(HL)	; C2FD 7E "~"
	LD   A,A	; C2FE 7F "?"
	RST  $38	; C2FF FF "?"
	RST  $20	; C300 E7 "?"
	RST  $38	; C301 FF "?"
	RET  NZ	; C302 C0 "?"
	NOP  	; C303 00 "?"
	LD   A,(HL)	; C304 7E "~"
	NOP  	; C305 00 "?"
	LD   A,A	; C306 7F "?"
	CP   $7F	; C307 FE 7F "??"
	RST  $38	; C309 FF "?"
	DI   	; C30A F3 "?"
	RST  $38	; C30B FF "?"
	ADD  B	; C30C 80 "?"
	NOP  	; C30D 00 "?"
	LD   A,(HL)	; C30E 7E "~"
	NOP  	; C30F 00 "?"
	LD   A,A	; C310 7F "?"
	CP   $3F	; C311 FE 3F "??"
	RST  $38	; C313 FF "?"
	RET  P	; C314 F0 "?"
	NOP  	; C315 00 "?"
	NOP  	; C316 00 "?"
	NOP  	; C317 00 "?"
	LD   A,(HL)	; C318 7E "~"
	NOP  	; C319 00 "?"
	CCF  	; C31A 3F "?"
	CALL M,SUB_FF1F	; C31B FC 1F FF "???"
	RET  PO	; C31E E0 "?"
	NOP  	; C31F 00 "?"
	NOP  	; C320 00 "?"
	NOP  	; C321 00 "?"
	LD   A,(HL)	; C322 7E "~"
	NOP  	; C323 00 "?"
	RRA  	; C324 1F "?"
	CALL M,$F80F	; C325 FC 0F F8 "???"
	RET  NZ	; C328 C0 "?"
	NOP  	; C329 00 "?"
